DESCRIPTIONS :
R22 Middle static pressure Duct type air conditioner
Function: cooling only, cooling & heating
cooling capacity: 18000~60000BTU
FEATURES :
1. High efficiency: With Japanese or Taiwan famous brand compressor, heat water fastly.
2. Strictly quality control, reliable and steady quality.
3. Low MOQ.
4. Fast delivery time.
5. Long time warranty period: Two years for whole unit, three years for main components and six years for compressors.
SPECIFICATIONS :
R22 Middle static pressure Duct type air conditioner
Function: cooling only, cooling & heating
cooling capacity: 18000~60000BTU
FEATURES :
1. High efficiency: With Japanese or Taiwan famous brand compressor, heat water fastly.
2. Strictly quality control, reliable and steady quality.
3. Low MOQ.
4. Fast delivery time.
5. Long time warranty period: Two years for whole unit, three years for main components and six years for compressors.
SPECIFICATIONS :
R22 Middle static pressure duct type air conditioner parameters_50Hz_cool & heat | |||||||||
Model | Indoor | GDA-18C/M | GDA-24C/M | GDA-30C/M | GDA-36C/M | GDA-36C/M3 | GDA-48C/M | GDA-60C/M | |
Capacity | Cooling | Btu/h | 18000 | 24000 | 30000 | 36000 | 36000 | 48000 | 60000 |
kW | 5.10 | 7.20 | 8.50 | 10.00 | 10.00 | 14.00 | 17.00 | ||
Heating | Btu/h | 19000 | 27000 | 31000 | 37500 | 37500 | 51000 | 63000 | |
kW | 5.60 | 7.90 | 9.30 | 11.00 | 11.00 | 15.00 | 17.50 | ||
Electric Data | Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 |
Cooling Power Input | kW | 1.70 | 2.49 | 2.88 | 3.48 | 3.52 | 4.84 | 5.67 | |
Heating Power Input | kW | 1.67 | 2.09 | 2.73 | 3.61 | 3.43 | 4.35 | 5.39 | |
Cooling Current | A | 7.81 | 11.73 | 13.29 | 16.06 | 6.31 | 8.83 | 10.36 | |
Heating Current | A | 7.75 | 10.04 | 12.46 | 16.48 | 6.15 | 7.91 | 9.79 | |
Performance | EER | W/W | 3.00 | 2.89 | 2.95 | 2.87 | 2.84 | 2.89 | 3.00 |
COP | W/W | 3.35 | 3.78 | 3.41 | 3.05 | 3.21 | 3.45 | 3.25 | |
Indoor Air Flow Volume | m3/h | 950/760/665 | 1200/960/840 | 1500/1200/1050 | 1500/1200/1050 | 1500/1200/1050 | 2000/1600/1400 | 2000/1600/1400 | |
Indoor Noise Power Noise Level | dB(A) | 44/41/35 | 47/44/38 | 50/47/41 | 50/47/41 | 50/47/41 | 53/50/44 | 53/50/44 | |
External Static Pressure(ESP) | Pa | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | |
Outdoor Air Flow Volume | m3/h | 2600 | 2790 | 3190 | 3190 | 3190 | 5200 | 5200 | |
Outdoor Noise Level | dB(A) | 55 | 60 | 60 | 60 | 60 | 62 | 62 | |
Dimension (W×D×H) | Indoor unit Net | mm | 890×785×290 | 890×785×290 | 890×785×290 | 890×785×290 | 890×785×290 | 1250×785×290 | 1250×785×290 |
Indoor unit Packing | mm | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1460×880×360 | 1460×880×360 | |
Outdoor unit Net | mm | 800×300×590 | 800×300×690 | 903×354×857 | 903×354×857 | 903×354×857 | 945×340×1255 | 945×340×1255 | |
Outdoor unit Packing | mm | 930×410×660 | 930×410×760 | 1030×410×980 | 1030×410×980 | 1030×410×980 | 1090×430×1370 | 1090×430×1370 | |
Weight | Indoor unit Net | kg | 34 | 36 | 36 | 36 | 36 | 52 | 52 |
Indoor unit Gross | kg | 40 | 42 | 42 | 42 | 42 | 59 | 59 | |
Outdoor unit Net | kg | 45 | 56 | 74 | 86 | 86 | 97 | 105 | |
Outdoor unit Gross | kg | 47 | 60 | 82 | 94 | 94 | 110 | 119 | |
Piping | Liquid Side | mm(inch) | 6.35(1/4) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) |
Gas Side | mm(inch) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 19.05(3/4) | 19.05(3/4) | |
Max. Length | m | 20 | 30 | 30 | 50 | 50 | 50 | 50 | |
Max. Height | m | 15 | 15 | 15 | 30 | 30 | 30 | 30 | |
Applicable Area | m2 | 21-35 | 28-47 | 32-60 | 42-70 | 42-70 | 56-93 | 64-107 | |
Stuffing Quantity | 20/40/40H | set | 41/90/111 | 40/90/105 | 35/72/82 | 35/72/82 | 35/72/82 | 21/42/49 | 21/42/49 |
R22 Middle static pressure duct type air conditioner parameters_50Hz_cooling only | |||||||||
Model | Indoor | GDA-18C/M | GDA-24C/M | GDA-30C/M | GDA-36C/M | GDA-36C/M3 | GDA-48C/M | GDA-60C/M | |
Capacity | Cooling | Btu/h | 18000 | 24000 | 30000 | 36000 | 36000 | 48000 | 60000 |
kW | 5.10 | 7.20 | 8.50 | 10.00 | 10.00 | 14.00 | 17.00 | ||
Electric Data | Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 |
Cooling Power Input | kW | 1.70 | 2.49 | 2.88 | 3.48 | 3.52 | 4.84 | 5.67 | |
Cooling Current | A | 7.81 | 11.73 | 13.29 | 16.06 | 6.31 | 8.83 | 10.36 | |
Performance | EER | W/W | 3.00 | 2.89 | 2.95 | 2.87 | 2.84 | 2.89 | 3.00 |
Indoor Air Flow Volume | m3/h | 950/760/665 | 1200/960/840 | 1500/1200/1050 | 1500/1200/1050 | 1500/1200/1050 | 2000/1600/1400 | 2000/1600/1400 | |
Indoor Noise Power Noise Level | dB(A) | 44/41/35 | 47/44/38 | 50/47/41 | 50/47/41 | 50/47/41 | 53/50/44 | 53/50/44 | |
External Static Pressure(ESP) | Pa | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | |
Outdoor Air Flow Volume | m3/h | 2600 | 2790 | 3190 | 3190 | 3190 | 5200 | 5200 | |
Outdoor Noise Level | dB(A) | 55 | 60 | 60 | 60 | 60 | 62 | 62 | |
Dimension (W×D×H) | Indoor unit Net | mm | 890×785×290 | 890×785×290 | 890×785×290 | 890×785×290 | 890×785×290 | 1250×785×290 | 1250×785×290 |
Indoor unit Packing | mm | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1100×880×360 | 1460×880×360 | 1460×880×360 | |
Outdoor unit Net | mm | 800×300×590 | 800×300×690 | 903×354×857 | 903×354×857 | 903×354×857 | 945×340×1255 | 945×340×1255 | |
Outdoor unit Packing | mm | 930×410×660 | 930×410×760 | 1030×410×980 | 1030×410×980 | 1030×410×980 | 1090×430×1370 | 1090×430×1370 | |
Weight | Indoor unit Net | kg | 34 | 36 | 36 | 36 | 36 | 52 | 52 |
Indoor unit Gross | kg | 40 | 42 | 42 | 42 | 42 | 59 | 59 | |
Outdoor unit Net | kg | 44 | 55 | 72 | 84 | 84 | 89 | 98 | |
Outdoor unit Gross | kg | 46 | 59 | 80 | 92 | 92 | 102 | 112 | |
Piping | Liquid Side | mm(inch) | 6.35(1/4) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) |
Gas Side | mm(inch) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 19.05(3/4) | 19.05(3/4) | |
Max. Length | m | 20 | 30 | 30 | 50 | 50 | 50 | 50 | |
Max. Height | m | 15 | 15 | 15 | 30 | 30 | 30 | 30 | |
Applicable Area | m2 | 21-35 | 28-47 | 32-60 | 42-70 | 42-70 | 56-93 | 64-107 | |
Stuffing Quantity | 20/40/40H | set | 41/90/111 | 40/90/105 | 35/72/82 | 35/72/82 | 35/72/82 | 21/42/49 | 21/42/49 |
Peter Liao
Vice president & GM for Overseas Sales Department
Guangdong MBO Refrigeration Equipment Co.,Ltd
Add.:No.18,Longwei Road,Lunjiao town,Shunde District,
Foshan city,Guangdong,P.R.of China
Tel:+86-757-27833866
Mob.:+86-13927710615
Website:gmccelectrical.en.made-in-china.com gmccelectrical.en.made-in-china.com
PATENTS FOR REFERENCE :