SF(G) series duct fan featured by low noise, large air volume, electricity saving, ratinal strcture etc. The blades are design based on The ternary flow theory; It has been widely used in chemical, light industry, civil construction and high class hotel and so on. This sereis fan suites for mining industry, workshop, warehouse, or used for pipeline pressure control and air supply, ventilation and roof ventilation. According to user's demand, we can make it fixed status as as SF-I type or adjustable status as SF-II type.

Flange mounted type

SF-I type

SF-II type
Jo.h Zhu
Sales Manager
Shenzhen Newin Machinery c.,Ltd.
Office Add: No.2H065, Trade Plaza No.5, China South City, Pinghu Street, Longgang Distact, Shenzhen, Guangdong Province, China.
Factory Add: 1st Yangwu industrial Park, Houda Road, Dalingshan Town, Dongguan City, Guangdong Province, China
Website: newinmachine.en.made-in-china.com

Flange mounted type

SF-I type

SF-II type
Model | Power kw | Voltage v | Rotate speed r/min | Air flow m³/h | Pressure Pa | Noise dB |
2.5G-4 | 0.18 | 220/380 | 1400 | 790-1460 | 45-24 | ≤60 |
3G-2 | 0.37 | 380 | 2800 | 2025-3552 | 208-144 | ≤79 |
3G-4 | 0.25 | 220/380 | 1400 | 1000-2000 | 73-42 | ≤63 |
3.5G-2 | 0.55 | 380 | 2800 | 3740-5029 | 271-175 | ≤85 |
3.5G-4 | 0.37 | 220/380 | 1400 | 2000-3000 | 100-57 | ≤75 |
4G-2 | 0.9 | 380 | 2800 | 5000-8000 | 352-131 | ≤70 |
4G-4 | 0.55 | 220/380 | 1400 | 2675-5000 | 150-98 | ≤71 |
5G-2 | 1.5 | 380 | 2800 | 7103-9552 | 347-158 | ≤89 |
5G-2 | 2 | 380 | 2800 | 5219-9552 | 452-158 | ≤89 |
5G-4 | 0.75 | 220/380 | 1400 | 3835-8001 | 236-106 | ≤75 |
5G-4 | 1.5 | 380 | 1400 | 3694-8001 | 248-152 | ≤75 |
5G-6 | 0.55 | 380 | 910 | 1722-5090 | 110-46 | ≤70 |
5G-6 | 0.37 | 380 | 910 | 2449-5090 | 97-46 | ≤70 |
5.6G-4 | 1.5 | 380 | 1400 | 7000-12700 | 284-199 | ≤80 |
6G-2 | 3 | 380 | 2800 | 12131-16000 | 570-294 | ≤96 |
6G-2 | 4 | 380 | 2800 | 8500-16000 | 789-294 | ≤96 |
6G-4 | 2.2 | 220/380 | 1400 | 8291-15640 | 322-208 | ≤81 |
6G-6 | 1.1 | 380 | 910 | 3000-10635 | 177-119 | ≤71 |
7G-4 | 3 | 380 | 1400 | 14000-22000 | 236-137 | ≤84 |
7G-6 | 1.5 | 380 | 910 | 7023-13068 | 165-95 | ≤75 |
7G-8 | 1.1 | 380 | 720 | 5529-9618 | 89-54 | ≤78 |
8G-4 | 4 | 380 | 1400 | 13000-25000 | 482-175 | ≤89 |
8G-6 | 2.2 | 380 | 910 | 5875-16319 | 283-75 | ≤79 |
9G-4 | 5.5 | 380 | 1400 | 24828-34759 | 373-255 | ≤90 |
9G-6 | 3 | 380 | 910 | 13738-28130 | 230-167 | ≤87 |
10G-6 | 4 | 380 | 910 | 13232-33862 | 300-196 | ≤84 |
12G-6 | 5.5 | 380 | 910 | 14000-22000 | 431-186 | ≤90 |
Sales Manager
Shenzhen Newin Machinery c.,Ltd.
Office Add: No.2H065, Trade Plaza No.5, China South City, Pinghu Street, Longgang Distact, Shenzhen, Guangdong Province, China.
Factory Add: 1st Yangwu industrial Park, Houda Road, Dalingshan Town, Dongguan City, Guangdong Province, China
Website: newinmachine.en.made-in-china.com