Flexible PVC Anti-Static Steel Wire Reinforced Delivery Discharge Water Hose

PVC Anti-static Steel Wire Reinforced Hose is also called Anti-static Hose, Steel Wire Hose, Petroleum Delivery Hose, Fuel Discharge Hose, Petroleum Discharge Hose etc. which is specially designed for applications where easily generating static, such as buildings, factories, mine and oil storage.
Application:
The PVC Anti-static Steel Wire Reinforced Hose is specially used for suction or transfer of oils, fuels, gas, powder in factory or plants where easily generating static, such as mining industry, constructions, buildings, oil storages and other applications.
The PVC Anti-static Steel Wire Reinforced Hose is specially used for suction or transfer of oils, fuels, gas, powder in factory or plants where easily generating static, such as mining industry, constructions, buildings, oil storages and other applications.
Features:
The PVC Anti-static Steel Wire Reinforced Hose is special anti-static, transparent with good flexibility, small bending radius, UV and weather resistant, high-negative pressure resistant, high corrosion resistant, non-toxic and long service life, copper wire inserted in the tube to prevent flowing blocked and protect users from electric shock or impingement.
The PVC Anti-static Steel Wire Reinforced Hose is special anti-static, transparent with good flexibility, small bending radius, UV and weather resistant, high-negative pressure resistant, high corrosion resistant, non-toxic and long service life, copper wire inserted in the tube to prevent flowing blocked and protect users from electric shock or impingement.
Inner Diameter | Outer Diameter | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/4 | 6 | 0.433 | 11 | 0.12 | 10 | 145 | 100 | 300 |
5/16 | 8 | 0.551 | 14 | 0.15 | 10 | 145 | 100 | 300 |
3/8 | 10 | 0.629 | 16 | 0.2 | 10 | 145 | 100 | 300 |
1/2 | 12 | 0.708 | 18 | 0.22 | 8 | 120 | 100 | 300 |
5/8 | 15 | 0.866 | 22 | 0.31 | 8 | 120 | 100 | 300 |
3/4 | 19 | 0.984 | 25 | 0.36 | 8 | 120 | 50 | 150 |
1 | 25 | 1.299 | 33 | 0.54 | 8 | 120 | 50 | 150 |
1-1/4 | 32 | 1.614 | 41 | 0.78 | 7 | 100 | 40 | 120 |
1-1/2 | 38 | 1.889 | 48 | 1.05 | 6 | 90 | 40 | 120 |
1-3/4 | 45 | 2.204 | 56 | 1.3 | 6 | 90 | 40 | 120 |
1-7/8 | 48 | 2.322 | 59 | 1.4 | 6 | 90 | 40 | 120 |
2 | 50 | 2.441 | 62 | 1.6 | 5 | 75 | 40 | 120 |
2-1/4 | 58 | 2.755 | 70 | 2 | 5 | 75 | 30 | 90 |
2-1/2 | 63 | 3.149 | 80 | 2.8 | 5 | 75 | 30 | 90 |
3 | 75 | 3.582 | 91 | 3.5 | 4 | 60 | 30 | 90 |
3-1/2 | 90 | 4.251 | 108 | 4.5 | 4 | 60 | 20 | 60 |
4 | 100 | 4.645 | 118 | 4.8 | 3 | 45 | 20 | 60 |
5 | 127 | 5.629 | 143 | 6 | 3 | 45 | 20 | 60 |
6 | 152 | 6.692 | 170 | 9 | 3 | 45 | 10 | 30 |
8 | 200 | 8.818 | 224 | 12 | 3 | 45 | 10 | 30 |
10 | 250 | 10.866 | 276 | 23 | 2 | 30 | 10 | 30 |
Products Show:



Related Products:

Products Processing:

Packaging & Delivery:




